Basic
For solo operators building a clean foundation.
₹99/ month
1 user1 facility100 invoices / month
Start with Basic The exact same feature set your ShopInvoSys account will have — nothing hidden, nothing added later.
For solo operators building a clean foundation.
For growing teams managing both sales and purchases.
For complete multi-location operational control.
Monthly prices shown in INR. Applicable taxes may be added.
The same feature codes your account is actually provisioned with — pulled straight from the plan catalogue.
| Feature | Basic | StandardMost popular | Premium |
|---|---|---|---|
| Users | 1 | 3 | 10 |
| Facilities | 1 | 1 | 3 |
| Invoices / month | 100 | 500 | 2,000 |
| Core | |||
| Business dashboard | |||
| Facility management | |||
| Business reports | |||
| Help & documentation | |||
| Inventory | |||
| Inventory & stock | |||
| Advanced inventory (transfers & audits) | — | — | |
| Sales & CRM | |||
| Sales & invoicing | |||
| Sales returns | |||
| Leads & quotations | |||
| GST compliance tools | — | ||
| Purchasing | |||
| Purchase orders | — | ||
| Goods receipt notes | — | ||
| Supplier invoices | — | ||
| Purchase returns | — | ||
| Parties | |||
| Customer management | — | ||
| Vendor management | — | ||
| Accounting | |||
| Accounting entries | — | ||
| Ledger | — | ||
| Payment receipts | — | ||
| Journal entries | — | — | |
| Financial periods | — | — | |
| Fixed assets | — | — | |
| Bank reconciliation | — | — | |
| Accounting tools | — | — | |
| Expense | |||
| Expense management | — | ||
| HRM & Payroll | |||
| Employee records | — | — | |
| Attendance, leave & schedules | — | — | |
| Payroll processing | — | — | |
Every plan includes a 14-day free trial. No card required, no lock-in.